Ordering Starts | Ordering Ends | Pickup Date |
---|---|---|
Thu, May 1st | Thu, May 8th | Sat, May 10th |
Thu, May 15th | Thu, May 22nd | Sat, May 24th |
Thu, May 29th | Thu, Jun 5th | Sat, Jun 7th |
Thu, Jun 12th | Thu, Jun 19th | Sat, Jun 21st |
Thu, Jun 26th | Thu, Jul 3rd | Sat, Jul 5th |
Thu, Jul 10th | Thu, Jul 17th | Sat, Jul 19th |
Thu, Jul 24th | Thu, Jul 31st | Sat, Aug 2nd |
Thu, Aug 7th | Thu, Aug 14th | Sat, Aug 16th |
Thu, Aug 21st | Thu, Aug 28th | Sat, Aug 30th |
Thu, Sep 4th | Thu, Sep 11th | Sat, Sep 13th |
Thu, Sep 18th | Thu, Sep 25th | Sat, Sep 27th |
Thu, Oct 2nd | Thu, Oct 9th | Sat, Oct 11th |
We'll meet you with your order in the Kohl's parking lot.
Delivery Fee | $0.50/lb |
Product Assembly and Handling | $0.00 |